Information extracted from the Rugby Football League document - 'Rugby League Pitch Dimensions' (RFL, Summer 2012).
Age Group | Preferred or Minimum | Recreation/School | Club Tiers 3 & 4 (Community) | Club Tiers 1 & 2 (Super league & Championship) |
U12 to Adult (Open Age) | Preferred | 100 m x 68 m +8 m in goals & 3 m run-offs | 100 m x 68 m +8 m in goals & 3 m run-offs | 100 m x 68 m +8 m in goals & 3 m run-offs |
U11 (13 a side) to Adult (Open Age) | Minimum | 92 m x 55 m +6 m in goals +2 m run-offs | 92 m x 55 m +6 m in goals +2 m run-offs | N/A |
U9, U10 & U11 | Preferred | 80 m x 50 m +2 m run-offs all round | 80 m x 50 m +2 m run-offs all round | N/A |
U7 – U8 | Preferred | 60 m x 40 m +2 m run-off all round | 60 m x 40 m +2 m run-off all round | N/A |
U7 – U8 | Minimum | 50 m x 30 m +2 m run-off all round | 50 m x 30 m +2 m run-off all round | N/A |
Touch Rugby League | Preferred | 70 m x 50 m +5 - 10 m in goals +2 m run-offs | 70 m x 50 m +5 - 10 m in goals +2 m run-offs | N/A |
Wheelchair Rugby League | Preferred | 40 m x 20 m (min 38 m x 18 m, max 45 m x 22 m) +2 m unobstructed Safety Zone around area. | 40 m x 20 m (min 38 m x 18 m, max 45 m x 22 m) +2 m unobstructed Safety Zone around area. | 40 m x 20 m (min 38 m x 18 m, max 45 m x 22 m) +2 m unobstructed Safety Zone around area. |
Line Dimensions
Width:
- Normally 50 mm.
- Touch-in Goal lines same width as posts.
Other information:
- Run-off area should be a minimum of 3 m.
- Dimensions are to the outside of the lines.
- Touch-in Goal areas should be 6 m – 11 m.
- See module GM7 for marking methodology.
- Corner posts should be placed at intersection of each goal line and touch line.
Reason:
- Touch-in Goal and touchlines are part of the field of play.
- A corner post is in touch in the goal area.